Latest credit ratings for our debt instruments and bank facilities, as assigned by leading rating agencies.
The following table summarizes the credit ratings assigned to our debt instruments and bank facilities by India Ratings and ICRA Ratings. Ratings are subject to periodic revisions. Please refer to the respective agency for the latest ratings.
| Rating Agency | Instrument / Issuer | Amount (INR Million) | Rating |
|---|---|---|---|
| India Ratings | Non-convertible debentures (NCDs)* | 6,000.00 | IND A/(Stable) |
| India Ratings | NCDs* | 13,084.5 (reduced from 14,291.6) | IND A/(Stable) |
| India Ratings | Long-term bank loans | 3,000.00 | IND A/(Stable) |
| India Ratings | Long-term bank loans | 7,000 | IND A/(Stable) |
| India Ratings | Commercial papers (CP) | 500.00 | IND A1 (Stable) |
| India Ratings | Principal protected market-linked debentures (PP-MLD)* | 50.00 | ND PP-MLD A/Stable |
| ICRA Ratings | Long term Bank facilities | 500.00 | [ICRA]A (Stable) |
For questions about our credit ratings or to request official rating letters, please contact our investor relations team.