Latest credit ratings for our debt instruments and bank facilities, as assigned by leading rating agencies.
The following table summarizes the credit ratings assigned to our debt instruments and bank facilities by India Ratings and ICRA Ratings. Ratings are subject to periodic revisions. Please refer to the respective agency for the latest ratings.
Rating Agency | Instrument / Issuer | Amount (INR Million) | Rating |
|---|---|---|---|
| India Ratings | Bank loan facilities | 13,000.00 | IND A+/Stable |
| India Ratings | Non-convertible debentures (NCDs)* | INR12,963.09 (reduced from INR19,249.81) | IND A+/(Stable) |
India Ratings | Commercial paper | 500.00 | IND A1+ |
| ICRA Ratings | Long term Bank Facilities | 6500.00 | [ICRA]A (Stable) |
ICRA Ratings | Non-convertible debentures | 4000.00 | [ICRA]A (Stable) |
Ratings are subject to periodic revisions. Please refer to the respective agency for latest ratings.
For questions about our credit ratings or to request official rating letters, please contact our investor relations team.